| MOQ.: | 1 পিসিএস |
| মূল্য: | $2-$3/pcs |
| স্ট্যান্ডার্ড প্যাকিং: | পৃথক প্যাকিং বাক্সে |
| বিতরণ সময়কাল: | 3-5 কার্যদিবস |
| অর্থ প্রদানের পদ্ধতি: | টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি মাসে 100000 সেট |
LSGR207-TBS bearing is a kind of round type plummer block bearing..
35mm ID × 125mm OD × 40mm Width
LR604 (cross-brand equivalents such as SKF LR604, NSK LR604, INA LR604), and miniature cam follower track roller bearings with identical "4mm ID + 13mm OD + 4mm width" specifications
Miniature Cam Mechanisms, Compact Automation Equipment, Small-Scale Linear Guides, Precision Instruments, Medical Devices, and other scenarios requiring tiny installation space, cam-driven motion, and low-friction track rolling.
| Parameter Item | Details |
|---|---|
| Product Model | LSGR207-TBS |
| Inner Diameter (ID) | 35 mm |
| Outer Diameter (OD) | 125 mm |
| Width | 40 mm |
| Type | Plummer block bearing |
| Material | Chrome Steel |
| Load Capacity | Radial Load + Slight Axial Load |
| Design Feature | Compact Miniature Size, Cam Follower Optimized |
| MOQ.: | 1 পিসিএস |
| মূল্য: | $2-$3/pcs |
| স্ট্যান্ডার্ড প্যাকিং: | পৃথক প্যাকিং বাক্সে |
| বিতরণ সময়কাল: | 3-5 কার্যদিবস |
| অর্থ প্রদানের পদ্ধতি: | টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি মাসে 100000 সেট |
LSGR207-TBS bearing is a kind of round type plummer block bearing..
35mm ID × 125mm OD × 40mm Width
LR604 (cross-brand equivalents such as SKF LR604, NSK LR604, INA LR604), and miniature cam follower track roller bearings with identical "4mm ID + 13mm OD + 4mm width" specifications
Miniature Cam Mechanisms, Compact Automation Equipment, Small-Scale Linear Guides, Precision Instruments, Medical Devices, and other scenarios requiring tiny installation space, cam-driven motion, and low-friction track rolling.
| Parameter Item | Details |
|---|---|
| Product Model | LSGR207-TBS |
| Inner Diameter (ID) | 35 mm |
| Outer Diameter (OD) | 125 mm |
| Width | 40 mm |
| Type | Plummer block bearing |
| Material | Chrome Steel |
| Load Capacity | Radial Load + Slight Axial Load |
| Design Feature | Compact Miniature Size, Cam Follower Optimized |